```
● Long lifetime
● High damage threshold
● High stability
● High reliability
Cr4+: YAG is an excellent saturable absorption material. It has strong absorption at the wavelength from 0.8~1.2μm and has the advantages of high melting point, damage resistance, and good thermal conductivity. It is often used as passive Q-switch for 0.8~1.2μm lasers.
Parameters: | |
Host | Yttrium Aluminium Garnet (Y3Al5O12) |
Dopant | Cr4+ |
Growth Direction of Crystal | [111] or [100] |
Initial Absorption Coefficient | 0.5~0.6cm-1@1064nm |
Transmission | 5%~95%@1064nm |
Dimensions | Diameter: 3~12mm Section: 2x2~30x30mm |
Tolerance | Diameter: +0,-0.02mm, Thickness: +0.2,-0mm |
Barrel Surface | Fine ground |
Parallelism | ≤10″ |
Surface Flatness | λ/10 per inch @632.8nm |
Surface Quality | 10-5(MIL-PRF-13830B) |
Anti-Reflection Coating | R<0.15%@1064nm |
Damage threshold | >750MW/cm² |
Note: Parameters above can be customized as required. |
Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.2339,South Secrion of Tianfu Avenue,Tianfu New Area,Chengdu 610213,China
We chat