```
1064nm Nd:YAG laser
Diode pumped
Long lifetime
Portable design
Air cooling
EO q-switched
Parameters | 1064LT20 | 1064LT40 | 1064LT60 | 1064LT80 | 1064LT100 | 1064LT150 | 1064LT200 |
Wavelength(μm) | 1.06±0.01 | ||||||
Pulse energy(mJ) | ≧20 | ≧40 | ≧60 | ≧80 | ≧100 | ≧150 | ≧200 |
Pulse width(ns) | 15±5 | ||||||
Repetition rate(Hz) | 5~20 | ||||||
Spot roundness (%) | >80 | ||||||
Divergence(mrad) | ≤3 | ||||||
DOP | >100:1 | ||||||
Energy Stability | RMS≤5 | ||||||
Pointing Stability(mrad) | <0.05 | ||||||
Operating Voltage(V) | DC24~32 | ||||||
Operating Temperature(℃) | -40~+60 | ||||||
Storing Temperature(℃) | -50~+70 | ||||||
Cooling Way | Air | ||||||
Relative Humidity (RH) | ≤90% | ||||||
Weight(g) without cooling fin | ≤ 400 | ≤ 900 | ≤ 1000 | ≤ 1200 | |||
Dimensions(mm) | ≤ 120*70*50 without cooling fin | ≤ 160*70*50 without cooling fin |
Note:All parameters are subject to changes as required by customers for specific application.
Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.2339,South Secrion of Tianfu Avenue,Tianfu New Area,Chengdu 610213,China
We chat