```
Shiftable 1064nm/1570nm output
Robust portable architechure
All solid state configurartion
EO q-switched
Air cooling
Parameters | 1570LT10 | 1570LT20 |
Wavelength(μm) | 1.06±0.01/1.57±0.01 | |
Pulse energy(mJ) | ≧10 | ≧20 |
Pulse width(ns) | 15±5 | |
Repetition rate(Hz) | ≤20±0.1 | |
Spot roundness (%) | >80 | |
Divergence(mrad) | ≤3 | |
DOP | >100:1 | |
QCW operating time (min) | ≧3(advised at 10Hz maximum operating time 30 minutes) | |
Energy Stability | RMS≤5 | |
Pointing Stability(mrad) | <0.05 | |
Operating Voltage(V) | DC24~32 | |
Operating Temperature(℃) | -40~+60 | |
Storing Temperature(℃) | -50~+65 | |
Cooling Way | Air | |
Relative Humidity (RH) | ≤80% | |
Weight(g) | ≤ 1200without cooling fin | |
Dimensions(mm) | ≤ 170*80*50 without cooling fin |
Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.2339,South Secrion of Tianfu Avenue,Tianfu New Area,Chengdu 610213,China
We chat