```
A diode stack (also called diode laser stack, multi-bar module, or two-dimensional laser array) contains a number of diode bars, which are arranged in the form of a stack as laser source for pumping solid state laser active media or direct applications of science research and,industrial purposes etc.
Parameters | Minimum | Typical | Maximum |
Peak power(W) | 200 | 10800 | |
Center Wavelength(nm) | 790 | 808 | 815 |
Wavelength Tolerance(nm) | ±2 | ||
Spectral Width (FWHM) | —— | 3 | —— |
Fast Axis Divergence (FWHM) | —— | 36⁰ /4⁰ with FAC | —— |
Slow Axis Divergence (FWHM) | —— | 8⁰ /o.5⁰ with FAC | —— |
Duty Ratio(%) | —— | 0.4 | 1 |
Conversion Efficiency% | 50 | 55 | —— |
Operating Temperature(℃) | -45 | +25 | +70 |
Storing Temperature(℃) | -60 | +25 | +85 |
Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.2339,South Secrion of Tianfu Avenue,Tianfu New Area,Chengdu 610213,China
We chat